Home | Looking for something? Sign In | New here? Sign Up | Log out

Thursday, August 19, 2010

Harga VGA Update Agustus 2010

Thursday, August 19, 2010
Asus EN 8400GS/Silent/HTDP/512Mb 64Bit DDR2 332.000,-
Asus EN 9400GT Silent/HTP/512Mb 128Bit DDR2 HDMI (call) 431.000,-
Asus EN 9400GT/HTP/1GB 128Bit DDR2 (call) 498.000,-
Asus EN 9500GT TOP/HTDI/512Mb 128Bit DDR3 (call) 745.000,-
Asus EN 9500GT/DI/1Gb 128Bit DDR2 (call) 702.000,-
Asus EN 9500GT/HTDI/512Mb 128Bit DDR2 (call) 612.000,-
Asus EN 9600GT 1Gb 256Bit DDR3 (call) 1.041.000,-
Asus EN 9600GT 512Mb 256Bit DDR3 (call) 875.000,-
Asus EN 9800GT 1Gb 256Bit DDR3 (call) 1.283.000,-
Asus EN 9800GT 512Mb 256Bit DDR3 (call) 1.227.000,-
Asus EN GT 220 1Gb 128Bit DDR2 772.000,-
Asus EN GT 220 1Gb 128Bit DDR3 817.000,-
Asus EN GT 240 1Gb 128Bit DDR3 1.057.000,-
Asus EN GTS 250 1Gb 256Bit DDR3 1.544.000,-
Asus EN GTS 250 512Mb 256Bit DDR3 (call) 1.440.000,-
Asus GTX 465 1024Mb 256Bit DDR5 2.966.000,-
Asus GTX 470 1280Mb 320Bit DDR5 (call) 3.724.000,-
Asus GTX 480 1536Mb 384Bit DDR5 5.151.000,-
Asus HD 4350 HDMI Silent 512Mb 64Bit DDR2 327.000,-
Asus HD 4650 HDMI 1Gb 128Bit DDR2 615.000,-
Asus HD 4670 HDMI 1Gb 128Bit DDR3 (call) 776.000,-
Asus HD 4770 Formula 512Mb 128Bit DDR5 (call) 1.126.000,-
Asus HD 4870 Dark Night 1Gb 256Bit DDR5 (call) 1.898.000,-
Asus HD 4890 1Gb 256Bit DDR5 (call) 2.383.000,-
Asus HD 4890 Formula 1Gb 256Bit DDR5 (call) 2.517.000,-
Asus HD 5570 1Gb 128Bit DDR3 1.023.000,-
Asus HD 5670 1Gb 128Bit DDR5 1.220.000,-
Asus HD 5750 Formula 1Gb 128Bit DDR5 1.550.000,-
Asus HD 5770 1Gb 128Bit DDR5 1.871.000,-
Asus HD 5770 CUCORE 1Gb 128Bit DDR5 1.835.000,-
Asus HD 5830 1Gb 256Bit DDR5 2.522.000,-
Asus HD 5850 1Gb 256Bit DDR5 3.222.000,-
Asus HD 5870 1Gb 256Bit DDR5 3.985.000,-
Asus HD 5970 2Gb 256Bitx2 DDR5 5.910.000,-
Axle / Cardex 9300GS 256Mb 64Bit DDR2 276.000,-
Axle / Cardex 9300GS 512Mb 64Bit DDR2 314.000,-
Axle / Cardex 9400GT 1Gb 128Bit DDR2 502.000,-
Axle / Cardex 9400GT 512Mb 64Bit DDR2 435.000,-
Axle / Cardex 9500GT 1Gb 128Bit DDR2 543.000,-
Axle / Cardex 9500GT 512Mb 64Bit DDR2 458.000,-
Axle / Cardex 9600GT 1Gb (call) 965.000,-
Axle / Cardex 9600GT 2Gb (call) 1.072.000,-
Axle / Cardex 9800GT 1Gb 256Bit DDR3 1.068.000,-
Axle / Cardex GT 220 1Gb 128Bit DDR2 601.000,-
Axle / Cardex GT 220 1Gb 128Bit DDR3 655.000,-
Axle / Cardex GT 220 512Mb 128Bit DDR2 529.000,-
Axle / Cardex GT 240 1Gb 128Bit DDR3 754.000,-
Axle / Cardex GTS 250 1Gb 256Bit DDR3 1.176.000,-
Axle / Cardex HD 4650 1Gb 128Bit DDR2 536.000,-
Axle / Cardex HD 4650 512Mb 128Bit DDR2 449.000,-
Axle / Cardex HD 4670 512Mb 128Bit DDR3 626.000,-
Biostar 8400GS DVI 256mb 64Bit DDR2 238.000,-
Biostar 8400GS HDMI 512MB 64bit DDR2 278.000,-
Biostar 9400GT HDMI 1GB 128bit DDR2 489.000,-
Biostar 9400GT HDMI 512MB 128bit DDR2 390.000,-
Biostar 9500GT HDMI 1Gb 128bit DDR2 534.000,-
Biostar 9500GT HDMI 512MB 128bit DDR2 (call) 440.000,-
Biostar 9600GT 512Mb 256Bit DDR3 (call) 695.000,-
Biostar 9600GT HDMI 512MB 256bit DDR3 (call) 691.000,-
Biostar 9800GT 512Mb 256Bit DDR3 718.000,-
Biostar GT 210 HDMI 512Mb 64Bit DDR3 399.000,-
Biostar GT 220 HDMI 1Gb 128Bit DDR2 588.000,-
Biostar GT 220 HDMI 1Gb 128Bit DDR3 651.000,-
Biostar GT 240 HDMI 1Gb 128Bit DDR5 929.000,-
Biostar GTS 250 HDMI 1Gb 256Bit DDR3 (call) 1.068.000,-
Biostar HD 4350 HDMI 512Mb DDR2 323.000,-
Biostar HD 4650 HDMI 1Gb 128Bit DDR2 547.000,-
Biostar HD 4650 HDMI 512MB 128bit DDR2 422.000,-
Biostar HD 4650 HDMI 512MB 128bit DDR3 (call) 516.000,-
Biostar HD 5450 HDMI 512Mb DDR2 408.000,-
Biostar HD 5670 HDMI 1Gb 128Bit DDR5 996.000,-
Biostar HD 5770 1Gb 128Bit DDR5 1.319.000,-
Biostar HD 5850 HDMI 1Gb DDR5 2.636.000,-
Biostar HD 5870 HDMI 1Gb DDR5 3.511.000,-
Calibre GT 240 1Gb 128Bit DDR5 1.324.000,-
Colorful 9300GS 256Mb 64Bit DDR2 260.000,-
Colorful 9500GT 512Mb 128bit DDR2 (call) 478.000,-
Colorful 9600GT 1024Mb 128Bit DDR2 (call) 751.000,-
Colorful 9800GT 1024Mb 256Bit DDR3 960.000,-
Colorful 9800GT 512MB 256Bit DDR3 884.000,00
olorful GT 210 512Mb 64Bit DDR2 390.000,-
Colorful GT 220 1Gb 128Bit DDR2 606.000,-
Colorful GT 220 512Mb 128Bit DDR3 567.000,-
Colorful GT 240 512Mb 128Bit DDR5 866.000,-
Colorful GTS 250 1Gb 256Bit DDR3 1.234.000,-
Colorful GTS 250 512Mb 256Bit DDR3 1.207.000,-
Colorful GTS 470 1Gb 320Bit DDR3 3.500.000,-
Colorful GTX 260 iGame 896Mb 448Bit DDR3 (call) 1.894.000,-
Colorful GTX 275 896Mb 448Bit DDR3 (call) 2.432.000,-
Colorful GTX 295 1792Mb 896Bit DDR3 (call) 4.052.000,-
Colorful GTX 470 1280Mb 320Bit DDR5 3.491.000,-
Digital Alliance 4870 Green 1Gb 256Bit DDR5 1.319.000,-
Digital Alliance 8400GS 256Mb 64Bit DDR2 265.000,-
Digital Alliance 8400GS 512Mb 64Bit DDR2 323.000,-
Digital Alliance 9500GT 1Gb 128Bit DDR2 Super 547.000,-
Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 471.000,-
Digital Alliance 9800GT 1Gb 256Bit DDR3 Super 1.088.000,-
Digital Alliance 9800GT 512Mb 256Bit DDR3 960.000,-
Digital Alliance 9800GT Super 1Gb 256Bit DDR3 1.088.000,-
Digital Alliance GT 210 1Gb 128Bit DDR2 536.000,-
Digital Alliance GT 210 512Mb 64Bit DDR2 390.000,-
Digital Alliance GT 220 1Gb 128Bit DDR2 624.000,-
Digital Alliance GT 220 1Gb 128Bit DDR3 686.000,-
Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic 592.000,-
Digital Alliance GT 240 1Gb 128Bit DDR3 763.000,-
Digital Alliance GT 240 1Gb 128Bit DDR5 Sonic 906.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR3 Green 1.223.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR3 Green 1.084.000,-
Digital Alliance GTX 260 1792Mb 448Bit DDR3 Sonic (call) 2.266.000,-
Digital Alliance GTX 260 896Mb 448Bit DDR3 Sonic (call) 1.786.000,-
Digital Alliance GTX 275 896Mb 448Bit DDR3 (call) 2.228.000,-
Digital Alliance GTX 285 1024Mb 512Bit DDR3 (call) 3.170.000,-
Digital Alliance GTX 295 1792Mb 896Bit DDR3 (call) 4.402.000,-
Digital Alliance GTX 460 1024Mb 256Bit DDR5 2.217.000,-
Digital Alliance GTX 460 768Mb 256Bit DDR5 1.757.000,-
Digital Alliance GTX 465 1024Mb 256Bit DDR5 2.679.000,-
Digital Alliance GTX 470 1280Mb 320Bit DDR5 3.343.000,-
Digital Alliance GTX 480 1536Mb 384Bit DDR5 4.739.000,-
Digital Alliance HD 4350 512Mb 64Bit DDR2 327.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR2 565.000,-
Digital Alliance HD 4650 512Mb 128Bit DDR2 453.000,-
Digital Alliance HD 4670 1Gb 128Bit DDR3 707.000,-
Digital Alliance HD 4670 512Mb 128Bit DDR3 601.000,-
Digital Alliance HD 4670 Sonic 512Mb 128Bit DDR4 (call) 630.000,-
Digital Alliance HD 4850 512Mb 256Bit DDR3 949.000,-
Digital Alliance HD 4850 Green 512Mb 256Bit DDR3 (call) 949.000,-
Digital Alliance HD 4890 1Gb 256Bit DDR5 Sonic (call) 1.988.000,-
Digital Alliance HD 5450 Eyenity 512Mb 64Bit DDR2 444.000,-
Digital Alliance HD 5570 1Gb 128Bit DDR3 794.000,-
Digital Alliance HD 5570 512Mb 128Bit DDR3 659.000,-
Digital Alliance HD 5670 1Gb 128Bit DDR5 1.050.000,-
Digital Alliance HD 5670 512Mb 128Bit DDR5 817.000,-
Digital Alliance HD 5750 1Gb 128Bit DDR5 1.265.000,-
Digital Alliance HD 5770 1Gb 128Bit DDR5 1.490.000,-
Digital Alliance HD 5830 1Gb 256Bit DDR5 2.122.000,-
Digital Alliance HD 5850 1Gb 256Bit DDR5 2.616.000,-
Digital Alliance HD 5870 1Gb 256Bit DDR5 3.706.000,-
Digital Alliance HD 5870 Eyenity 2Gb 256Bit x 2 DDR5 4.402.000,-
Digital Alliance HD 5970 2Gb 256BitX2 DDR5 5.681.000,-
Digital Alliance Revolution 700 Deluxe 2Gb 512Bit DDR5 3.969.000,-
Eagle 9300GS 256Mb 64Bit DDR2 269.000,-
Eagle 9300GS 256Mb TC 512Mb 64Bit DDR2 274.000,-
Eagle 9300GS 512Mb 64Bit DDR2 318.000,-
Eagle 9400GT 128Mb TC 512Mb 128Bit DDR3 354.000,-
ECS N7300GT-256DY 256Mb 128Bit DDR2 410.000,-
ECS N7600GT-256MX 256Mb 128Bit DDR3 536.000,-
ECS N8400GS2-512DS-H 512Mb 64Bit DDR2 (call) 323.000,-
ECS N8800GT-512MX 512Mb 256Bit DDR3 870.000,-
ECS N9400GT-512DZF 512Mb 128Bit DDR2 (call) 419.000,-
ECS N9500GT-1GDS-F 1Gb 128Bit DDR2 563.000,-
ECS N9500GT-512DZF 512Mb 128Bit DDR2 473.000,-
ECS N9500GT-512MXF 512Mb 128Bit DDR3 527.000,-
ECS N9600GT-1GMU-F 1Gb 256Bit DDR3 (call) 902.000,-
ECS N9600GT-512MX-F 512Mb 256Bit DDR3 805.000,-
ECS N9800GT-512MX-F 512Mb 256Bit DDR3 861.000,-
ECS N9800GTE-1GMU-F 1Gb 256Bit DDR3 1.045.000,-
ECS N9800GTX Plus-512MX-F 512Mb 256Bit DDR3 1.180.000,-
EVGA 8400GS 512Mb 64Bit DDR2 431.000,-
EVGA 8400GS Low Profile 512Mb 64Bit DDR2 583.000,-
EVGA 9400GT 1Gb 128Bit DDR2 (01G-P3-N943-LR) 606.000,-
EVGA 9500GT 1Gb 128Bit DDR2 (01G-P3-N958-LR) 700.000,-
EVGA 9800GT Low Power 1Gb 256Bit DDR3 1.158.000,-
EVGA GT 210 512Mb 64Bit DDR2 511.000,-
EVGA GT 210 Passive 512Mb 64Bit DDR2 511.000,-
EVGA GT 220 1Gb 128Bit DDR2 736.000,-
EVGA GT 220 1Gb 128Bit DDR3 (call) 772.000,-
EVGA GTS 240 1Gb 128Bit DDR3 1.086.000,-
EVGA GTS 240 512Mb 128Bit DDR5 1.050.000,-
EVGA GTS 240 SC 512Mb 128Bit DDR5 1.158.000,-
EVGA GTS 250 512Mb 256Bit DDR3 (512-P3-1140-TR) 1.238.000,-
EVGA GTS 250 Low Power 1Gb 256Bit DDR3 (call) 1.337.000,-
EVGA GTX 260 896Mb 448Bit DDR3 (call) (896-P3-1255-AR) 2.019.000,-
EVGA GTX 260 896Mb 448Bit DDR3 (call) (896-P3-1257-AR) 2.109.000,-
EVGA GTX 260 Core216 SSC 896Mb 55nm 448Bit DDR3 2.230.000,-
EVGA GTX 275 CO-OP PhysX Edition 1280Mb 448Bit DDR3 3.262.000,-
EVGA GTX 285 1Gb 512Bit DDR3 3.437.000,-
EVGA GTX 285 2Gb 512Bit DDR3 4.021.000,-
EVGA GTX 285 Classified 1Gb 512Bit DDR3 3.841.000,-
EVGA GTX 285 FTW 1Gb 512Bit DDR3 3.662.000,-
EVGA GTX 285 FTW 2Gb 512Bit DDR3 4.245.000,-
EVGA GTX 285 MAC Edition 1Gb 512Bit DDR3 3.706.000,-
EVGA GTX 285 SC 1Gb 512Bit DDR3 3.572.000,-
EVGA GTX 285 SC 2Gb 512Bit DDR3 4.110.000,-
EVGA GTX 465 1024Mb 256Bit DDR5 2.782.000,-
EVGA GTX 470 1280Mb 320Bit DDR5 3.466.000,-
EVGA GTX 480 1536Mb 384Bit DDR5 (015-P3-1480-AR) 4.864.000,-
Forsa 7300GT 512Mb 128Bit DDR2 DVI (call) 287.000,-
Forsa 9300GS 512Mb 64Bit DDR2 HDMI 265.000,-
Forsa 9400GT 1Gb 128Bit DDR2 440.000,-
Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI (call) 507.000,-
Forsa 9600 512Mb 256Bit DDR3 TV/DVI (call) 677.000,-
Forsa 9600GT 1Gb 256Bit DDR3 HDMI/DVI (call) 713.000,-
Forsa 9800GT 1Gb 256Bit DDR3 HDMI/DVI (call) 906.000,-
Forsa GT 210 512Mb DDR3 HDMI/DVI (call) 417.000,-
Forsa GT 220 1Gb 128Bit DDR3 606.000,-
Forsa HD 4550 1Gb DDR3 (call) 444.000,-
Forsa HD 4650 1Gb 128Bit DDR2 TV/DVI (call) 489.000,-
Forsa HD 4670 1Gb 128Bit DDR3 579.000,-
Forsa X1650 256Mb DDR2 238.000,-
Gecube HD 4650 1Gb 128Bit DDR2 556.000,-
Gigabyte 9500GT 1Gb 128Bit GDDR2 (GV-N95TOC-1GI) 680.000,-
Gigabyte GT 210 512Mb 64Bit DDR2 (GV-N210OC-512I) 507.000,-
Gigabyte GT 210 512Mb 64Bit Ddr3 (GV-N210D3-512I) 552.000,-
Gigabyte GT 220 1Gb 128Bit DDR3 (GV-N220OC-1GI) 861.000,-
Gigabyte GT 240 1Gb 128Bit DDR3 (GV-N240D3-1GI) 1.032.000,-
Gigabyte GT 240 1GB 128Bit DDR5 (GV-N240D5-512I) 1.014.000,-
Gigabyte GTS 250 1Gb 256Bit DDR3 (Over Clock Version,Zalman VF1050) (GV-N250OC-1GI) 1.570.000,-
Gigabyte GTX 260 896Mb 448Bit DDR3 (call) (GV-N26SO-896I Super Overclock Version) 2.306.000,-
Gigabyte GTX 465 1Gb 256Bit DDR5 (GV-N465UD-1GI) 2.782.000,-
Gigabyte GTX 470 1280Mb 320Bit DDR5 (GV-N470D5-13I-B) 3.711.000,-
Gigabyte GTX 480 1536Mb 384Bit DDR5 (GV-N480D5-15I-B) 5.012.000,-
Gigabyte HD 4350 512Mb 64Bit DDR2 (GV-R4350OC-512I) 386.000,-
Gigabyte HD 4650 1Gb 128Bit GDDR2 (GV-R4650OC-1GI) 655.000,-
Gigabyte HD 4670 1Gb 128Bit DDR3 (GV-R467ZL-1GI) 808.000,-
Gigabyte HD 4890 1Gb 256Bit DDR5 (GV-R489UD-1GD) 2.064.000,-
Gigabyte HD 5670 1Gb 128bit GDDR5 (GV-567OC-1GI) 1.122.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (call) (GV-R575D5-1GD) 1.526.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (GV-R577D5-1GD-B) 1.813.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (Ultra Durable VGA) (call) (GV-R577UD-1GD) 1.795.000,-
Gigabyte HD 5830 1Gb 256Bit DDR5 (GV-R583UD-1GD) 2.468.000,-
Gigabyte HD 5850 1Gb 256Bit DDR5 (GV-R585D5-1GD-B) 2.791.000,-
Gigabyte HD 5850 1Gb 256Bit DDR5 (Ultra Durable VGA) (GV-R585OC-1GD) 2.845.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R5876P-2GD-B Eyefinity) 5.098.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587D5-1GD-B) 3.819.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587UD-1GD) 3.935.000,-
Gigabyte HD 5970 256BitX2 2Gb DDR5 (GV-R597D5-2GD-B) 5.959.000,-

0 comments:

Post a Comment

 

Total Pageviews

Followers