Home | Looking for something? Sign In | New here? Sign Up | Log out

Sunday, September 26, 2010

Harga Hardisk External 27 September 2010

Sunday, September 26, 2010
1 comments
A-Data CH-94 250Gb 464.000,-
A-Data CH-94 320Gb 491.000,-
A-Data CH-94 500Gb 680.000,-
A-Data CH91 Classic 250Gb 478.000,-
A-Data CH91 Classic 320Gb 527.000,-
A-Data CH91 Classic 500Gb 707.000,-
A-Data NH92 250Gb Tipis (call) 511.000,-
A-Data NH92 320Gb Tipis 552.000,-
A-Data NH92 500Gb Tipis 727.000,-
A-Data Nobility NH01 320Gb USB 3.0 Black 592.000,-
A-Data Nobility NH01 500Gb USB 3.0 Black 933.000,-
A-Data Nobility NH01 640Gb USB 3.0 Black 1.023.000,-
A-Data SH-93 320Gb (Shockproof/Waterproof) 538.000,-
A-Data SH-93 500Gb (Shockproof/Waterproof) (call) 722.000,-
A-Data SH-93 640Gb 902.000,-
Astone 160Gb GEAR 288 440.000,-
Astone 320Gb GEAR 288 547.000,-
Astone 500Gb GEAR 288 754.000,-
Astone AS-2SOT-160Gb Gear290 462.000,-
Astone AS-2SOT-250Gb Gear290 484.000,-
Astone AS-2SOT-320Gb Gear290 574.000,-
Astone AS-2SOT-500Gb Gear290 776.000,-
Axioo 320Gb 427.000,-
Axioo 500Gb 660.000,-
Buffalo PE Series 500Gb HD-PE500U2/BK/WH/RD/PK 805.000,-
Buffalo PV Series 250Gb HD-PV250U2/BK 480.000,-
Buffalo PV Series 320Gb HD-PV320U2/BK 516.000,-
Buffalo PV Series 500Gb HD-PV500U2/BK 695.000,-
Buffalo PX Series 320Gb HD-PX320U2/BK/WH/RD 686.000,-
Buffalo PX Series 500Gb HD-PX500U2/BK/WH/RD 893.000,-
Bufflalo PE Series 320Gb HD-PE320U2/BK/WH/RD/PK 606.000,-
Deam 160Gb Black 426.000,-
Deam 250Gb White 471.000,-
Fujitsu 320Gb 673.000,-
Fujitsu 500Gb 888.000,-
Imation Apollo UX 320Gb 644.000,-
Imation Apollo UX 500Gb 886.000,-
Imation Venus 320Gb 574.000,-
Imation Venus 500Gb 796.000,-
Ismart Basic 250Gb 453.000,-
Ismart Basic 320Gb 552.000,-
Ismart Basic 500Gb 754.000,-
Ismart Esata 250GB 588.000,-
Ismart Esata 320Gb 659.000,-
Ismart Esata 500Gb 866.000,-
Ismart Visa 250Gb 538.000,-
Ismart Visa 320Gb 606.000,-
Ovation 900RED 160Gb 431.000,-
Ovation 900RED 250Gb 475.000,-
Ovation 900RED 320Gb 543.000,-
Ovation 900RED 500Gb 763.000,-
Ovation SD2549 250Gb One touch back up 484.000,-
Ovation SD2549 320Gb One touch back up 552.000,-
Ovation SD2549 500Gb One touch back up 785.000,-
Pendrive Sense 160Gb 372.000,-
Pendrive Sense 250Gb 426.000,-
Pendrive Sense 320Gb (call) 543.000,-
Pendrive Sense 500Gb 668.000,-
Samsung G Series 320Gb 525.000,-
Samsung G Series 500Gb 664.000,-
Samsung G Series 640Gb (call) 879.000,-
Samsung S1 1.8 Inch 120Gb 570.000,-
Samsung S1 1.8 Inch 160Gb 776.000,-
Samsung S1 1.8 Inch 250Gb 1.063.000,-
Samsung S2 2.5 Inch 250Gb 543.000,-
Samsung S2 2.5 Inch 320Gb 579.000,-
Samsung S2 2.5 Inch 500Gb 731.000,-
Samsung S2 2.5 Inch 640Gb 915.000,-
Seagate Expansion 250Gb Portable 395.000,-
Seagate Expansion 320Gb Portable 484.000,-
Seagate Expansion 500Gb Portable 668.000,-
Seagate Expansion 640Gb Portable 933.000,-
Seagate Expansion Portable 1TB 1.566.000,-
Seagate Free Agent Go Flex 1TB (Compatible For MAC) 1.611.000,-
Seagate Free Agent Go Flex 320Gb (Compatible For MAC) 570.000,-
Seagate Free Agent Go Flex 500Gb (Compatible For MAC) 738.000,-
Seagate Freeagent Go 1TB (call) 1.495.000,-
Seagate Freeagent Go 250Gb 522.000,-
Seagate Freeagent Go 320Gb 565.000,-
Seagate Freeagent Go 500Gb 725.000,-
Seagate Replica 500Gb (Bisa Back up sytem) 1.167.000,-
Silicon Power A10 320Gb 547.000,-
Silicon Power A10 500Gb 727.000,-
Silicon Power A70 320Gb 547.000,-
Silicon Power A70 500Gb 763.000,-
Toshiba 250Gb (casing DXD)+Dompet 431.000,-
Toshiba 250Gb (casing Maxtank,Back Up,MX1) (call) 471.000,-
Toshiba 250Gb (casing Maxtank,E-Sata,MZ1) 516.000,-
Toshiba 320Gb (casing DXD)+Dompet 484.000,-
Toshiba 320Gb (casing Maxtank,Back Up,MX1) 525.000,-
Toshiba 320Gb (casing Maxtank,E-Sata,MZ1) 570.000,-
Toshiba 500Gb (casing DXD)+Dompet (call) 606.000,-
Toshiba 500Gb (casing Maxtank,Back Up,MX1) (call) 646.000,-
Toshiba 500Gb (casing Maxtank,E-Sata,MZ1) (call) 691.000,-
WD Elements Portable 1TB (call) 1.306.000,-
WD Elements Portable 250Gb 430.000,-
WD Elements Portable 320Gb 521.000,-
WD Elements Portable 500Gb 685.000,-
WD Elements Portable 640Gb 921.000,-
WD Elements Portable 750Gb 980.000,-
WD Passport Elite 320Gb 731.000,-
WD Passport Elite 500Gb 1.027.000,-
WD Passport Essential 1Tb (New Model) 1.593.000,-
WD Passport Essential 250Gb (New Model) 529.000,-
WD Passport Essential 320Gb (New Model) 601.000,-
WD Passport Essential 500Gb (New Model) 794.000,-
WD Passport Essential 640Gb (New Model) 1.131.000,-
WD Passport Essential 750Gb (New Model) (call) 1.310.000,-
WD Passport Studio 320Gb 800 Turbo 1.023.000,-
WD Passport Studio 500Gb Usb+Firewire 1.176.000,-

read more

Friday, September 24, 2010

Harga LCD Monitor 24 September 2010

Friday, September 24, 2010
0 comments
Acer 15.6 Inch H163HQ 895.000,-
Acer 18.5 Inch G195HQ (PI) 1.138.000,-
Acer 18.5 Inch H193HQ 1.225.000,-
Acer 20 Inch X203H Wide,DVI,Black 1.730.000,-
Acer 22 Inch X223H Wide,DVI,Black 2.768.000,-
Acer 23 Inch G235H 1.777.000,-
Acer 23 Inch GP235H 1.966.000,-
Acer 23 Inch S231HL LED (call) 2.545.000,-
Acer 24 Inch H243H 3.039.000,-
Acer 24 Inch P244W 4.345.000,-
Acer 24 Inch S243HL 3.630.000,-
Advance 15.4 Inch 1550 Free Dot 830.000,-
Advance 16 Inch V1620 Free Dot 840.000,-
Advance 17 Inch V1730 Wide Screen+Speaker free dot 980.000,-
Advance 18.5 Inch V185 1.065.000,-
Advance 18.5 Inch V186 Free Dot (call) 1.061.000,-
Advance 21 Inch V2110 Free Dot 1.300.000,-
Advance 21 Inch V2130 Wide Screen+TV+Speaker free dot 1.435.000,-
Advance 22 Inch V2220 Wide Screen+TV+Speaker free dot 1.490.000,-
AOC 15.6 Inch 1619SW 890.000,-
AOC 15.6 Inch E1620SW LED 940.000,-
AOC 18.5 Inch 931SN 1.185.000,-
AOC 18.5 Inch E936SWA LED 1.290.000,-
AOC 18.5 Inch F19S 1.190.000,-
AOC 19 Inch 917VW (call) 1.350.000,-
AOC 20 Inch 2036S 1.385.000,-
AOC 21.5 Inch F22S 1.860.000,-
AOC 21.6 Inch V22 LED 2.645.000,-
AOC 22 Inch 2230FA 1.990.000,-
Asus 15.6 Inch VH162DE 1.017.000,-
Asus 18.5 Inch VH192D 1.242.000,-
Asus 20 Inch MS202N 1.998.000,-
Asus 21.5 Inch MS226H 2.389.000,-
Asus 21.5 Inch VH222H 2.115.000,-
Asus 23 Inch MS238H 2.988.000,-
BenQ 15.6 Inch G610HDAL LED 900.000,-
BenQ 17 Inch G702AD (Square) 1.265.000,-
BenQ 18.5 Inch G925HDA 1.215.000,-
BenQ 18.5 Inch V920 LED 1.595.000,-
BenQ 18.5 Inch V920P 1.650.000,-

read more

Harga Processor Update 24 September 2010

0 comments
Core i3 530 (Box) (2.93Ghz,C4Mb,Lga 1156) 966.000,-
Core i3 540 (Box) (3.06Ghz,C4Mb,Lga 1156) 1.111.000,-
Core i5 650 (Box) (3.20Ghz,C4Mb,Lga 1156) 1.575.000,-
Core i5 655K (Box) (2.50Ghz,C4Mb,Lga 1156) 1.971.000,-
Core i5 660 (Box) (3.33Ghz,C4Mb,Lga 1156) 1.867.000,-
Core i5 661 (Box) (3.33Ghz,C4Mb,Lga 1156) 1.807.000,-
Core i5 760 (Box) (2.80Ghz,C8Mb,Lga 1156) 1.818.000,-
Core i7 870 (Box) (2.93Ghz,C8Mb,Lga 1156) 2.675.000,-
Core i7 875K (Box) (2.93Ghz,C8Mb,Lga 1156) 3.141.000,-
Core i7 920 (Box) (call) (2.66Ghz,C8Mb,Fsb 4.8GT/sec,Lga 1366) 2.691.000,-
Core i7 930 (Box) (2.80Ghz,C8Mb,Fsb 4.80GT/sec,Lga 1366) 2.655.000,-
Core i7 950 (Box) (call) (3.06Ghz,C8Mb,Fsb 4.8GT/sec,Lga 1366) 5.215.000,-
Core i7 960 (Box) (3.2Ghz,C8Mb,Fsb 4.8GT/Sec,Lga 1366 5.238.000,-
Celeron 3200 (Tray+Fan) (2.4Ghz,C512K,Fsb 800Mhz,Lga 775) 436.000,-
Celeron 430 (Box) (1.80Ghz,C512K,Fsb 800Mhz,Lga 775) 354.000,-
Celeron 430 (Tray+Fan) (1.80Ghz,C512K,Fsb 800Mhz,Lga 775) 310.000,-
Core 2 Duo E7400 (Box) (call) (2.80Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 1.053.000,-
Core 2 Duo E7400 (Tray+Fan) (call) (2.80Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 952.000,-
Core 2 Duo E7500 (Box) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 1.057.000,-
Core 2 Duo E7500 (Tray+Fan) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 994.000,-
Core 2 Duo E8400 (Tray+Fan) (3.0Ghz,C6Mb,Fsb1333Mhz,Lga 775) 1.444.000,-
Core 2 Duo E8500 (Box) (call) (3.16Ghz,C6Mb,Fsb 1333Mhz,lga 775) 1.728.000,-
Core 2 Quad 8200 (Box) (2.30GHz,C4Mb,Fsb 1333Mhz,Lga 775) 1.278.000,-
Core 2 Quad 8200 (Tray+Fan) (call) (2.33Ghz,C4Mb,Fsb 1333Mhz,Lga 775) 1.255.000,-
Core 2 Quad 8300 (Box) (call) (2.50Ghz,C4Mb,Fsb 1333Mhz,Lga 775) 1.280.000,-
Core 2 Quad 8300 (Tray+Fan) (2.50Ghz,C4Mb,Fsb1333Mhz,Lga 775) 1.224.000,-
Core 2 Quad 8400 (Box) (2.66Ghz,C4Mb,Fsb 1333Mhz,Lga 775) 1.520.000,-
Core 2 Quad 9400 (Tray+Fan) (2.66Ghz,C6Mb,Fsb 1333Mhz,Lga 775) 1.651.000,-
Core 2 Quad 9550 (Box) (2.83GHz,C12Mb,Fsb 1333Mhz,Lga 775) 2.533.000,-
Dual Core E2140 (Tray+Fan) 439.000,-
Dual Core E2160 (Tray+Fan) (1.80Ghz,C1Mb,Fsb 800Mhz,Lga 775) 479.000,-
Dual Core E2200 (Tray+Fan) 490.000,-
Dual Core E5200 (Tray+Fan) (2.50Ghz,C2Mb,Fsb 800MHz,Lga 775) 522.000,-
Dual Core E5300 (Box) (2.60Ghz,C2Mb,Fsb 800Mhz,Lga 775) 576.000,-
Dual Core E5300 (Tray+Fan) (2.60Ghz,C2Mb,Fsb 800Mhz,Lga 775) 529.000,-
Dual Core E5400 (Box) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) 589.000,-
Dual Core E5400 (Tray+Fan) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) 556.000,-
Dual Core E5500 (Box) 599.000,-
Dual Core E5500 (Tray+Fan) (2.8 Ghz,Support dgn Gigabyte P55US3L) 565.000,-
Dual Core E6500 (Box) 688.000,-
Dual Core E6550 (Tray+Fan) 1.003.000,-
Pentium IV 521 (Tray+Fan) (2.8Ghz,C1Mb,Fsb800,Lga 775) 306.000,-
Pentium IV 630 (Tray+Fan) (2.33Ghz,C4Mb,Fsb1333,Lga 775) 373.000,-

read more

Friday, September 10, 2010

Harga Hardisk update September 2010

Friday, September 10, 2010
0 comments
Fujitsu IDE 40Gb 5400RPM (call) 390.000,-
Fujitsu IDE 80Gb 5400RPM 475.000,-
Fujitsu Sata 160Gb 7200RPM (call) 450.000,-
Fujitsu Sata 160Gb 8Mb 5400rpm 381.000,-
Fujitsu Sata 320Gb 8Mb 5400rpm 462.000,-
Fujitsu Sata 40Gb 390.000,-
Fujitsu Sata 500gb 8Mb 5400rpm 695.000,-
Hitachi Ide 40Gb 5400RPM 377.000,-
Hitachi Ide 60Gb 5400rpm (call) 422.000,-
Hitachi Ide 80Gb 5400rpm 471.000,-
Hitachi Sata 100Gb 5400rpm 336.000,-
Hitachi Sata 120Gb 8Mb 5400rpm 345.000,-
Hitachi Sata 160Gb 8Mb 5400rpm 399.000,-
Hitachi Sata 250Gb 8Mb 5400rpm 390.000,-
Hitachi Sata 320Gb 8Mb 5400rpm 426.000,-
Hitachi Sata 500Gb 5400RPM 8Mb 624.000,-
Hitachi Sata 80Gb 5400RPM 309.000,-
Samsung Ide 120Gb 5400rpm (call) 399.000,-
Samsung Ide 160Gb 8Mb 5400rpm 493.000,-
Samsung Sata 100Gb 5400RPM 8Mb (call) 368.000,-
Samsung Sata 160Gb 5400rpm 363.000,-
Samsung Sata 250Gb 8Mb 5400rpm (call) 475.000,-
Samsung Sata 320Gb 8Mb 5400RPM 529.000,-
Seagate Sata 160Gb 372.000,-
Seagate Sata 250Gb 418.000,-
Seagate Sata 320Gb 481.000,-
Seagate Sata 500Gb (call) 622.000,-
Seagate Sata 80Gb 368.000,-
Toshiba Sata 250Gb 368.000,-
Toshiba Sata 320Gb 422.000,-
Toshiba Sata 500Gb 543.000,-
Toshiba Sata 80GB 341.000,-
WDC Sata II 160Gb 8Mb 5400rpm (call) 375.000,-
WDC Sata II 250Gb 8Mb 5400rpm 381.000,-
WDC Sata II 320Gb 8Mb 5400rpm 458.000,-
WDC Sata II 500Gb 8Mb 5400rpm 556.000,-

read more

Mohon Maaf Lahir & Bathin, atas segala kesalahan yg telah diperbuat.

0 comments
Dengan hormat,

Dibulan Ramadhan ini, Kami memohon di maafkan atas segala kesalahan,
baik disengaja maupun tidak.

Mudah mudahan di bulan Ramadhan ini, kita semua di beri ampunan dari Allah.
Amiiin, Amiiin, Amiiin.

Selamat Hari Raya Idul Fitri 1431 H.

Hormat kami,

Joko Septiawan & Keluarga
Administrator

read more

Friday, September 3, 2010

Harga Komputer September 2010

Friday, September 3, 2010
1 comments
Paket 1
Mobo Amptron Intel
Hardisk 40 Gb
Ram DDR2 512Mb
Casing ATX 450W + 2USB
Monitor CRT 15"
Keyboard & Mouse Optic


P4 1.8 GHz = Rp.1.494.000
P4 2.4 GHz = Rp.1.559.000
P4 2.6 GHz = Rp.1.569.000
P4 2.8 GHz = Rp.1.602.000


Paket 2
Advance Intel LGA
HDD Seagate 80Gb
Ram DDR2 512Mb
DVD rom Samsung
Casing ATX 450W + 2 USB

P4 2.8 Ghz = Rp.1.517.000
P4 3.4 Ghz = Rp.1.631.000


Paket 3
Mobo Amptron Intel 1.8Ghz
VGA Share 128 Mb
Hardisk 80 Gb
Ram DDR2 512Mb 2x ( 1 Ghz )
DVD Rom
Casing ATX 450W
LCD Advance 16"
Speaker Standar
Keyboard & Mouse Optic

Rp.2.500.000

read more

Harga VGA September 2010

0 comments
Asus EN 7200GS 256Mb 64Bit DDR2 (call) 234.000,-
Asus EN 8400GS/Silent/HTDP/512Mb 64Bit DDR2 324.000,-
Asus EN 8500GT Silent Magic 512Mb 128Bit DDR2 504.000,-
Asus EN 9400GT/HTP/1GB 128Bit DDR2 (call) 499.000,-
Asus EN 9500GT TOP/HTDI/512Mb 128Bit DDR3 (call) 747.000,-
Asus EN 9500GT/DI/1Gb 128Bit DDR2 (call) 704.000,-
Asus EN 9600GSO Magic 512Mb 128Bit DDR2 832.000,-
Asus EN 9600GT 1Gb 256Bit DDR3 (call) 1.044.000,-
Asus EN 9600GT 512Mb 256Bit DDR3 (call) 877.000,-
Asus EN 9800GT 1Gb 256Bit DDR3 (call) 1.287.000,-
Asus EN 9800GT 512Mb 256Bit DDR3 (call) 1.231.000,-
Asus EN GT 220 1Gb 128Bit DDR2 720.000,-
Asus EN GT 220 1Gb 128Bit DDR3 796.000,-
Asus EN GT 240 1Gb 128Bit DDR3 1.048.000,-
Asus EN GTS 250 1Gb 256Bit DDR3 (call) 1.516.000,-
Asus EN GTS 250 512Mb 256Bit DDR3 (call) 1.440.000,-
Asus EN GTX 260 896Mb 448Bit DDR3 2.101.000,-
Asus EN GTX 460 HDMI 768Mb 256Bit DDR5 2.142.000,-
Asus GTX 465 1024Mb 256Bit DDR5 2.925.000,-
Asus GTX 470 1280Mb 320Bit DDR5 3.708.000,-
Asus GTX 480 1536Mb 384Bit DDR5 5.148.000,-
Asus HD 4350 HDMI Silent 512Mb 64Bit DDR2 328.000,-
Asus HD 4650 HDMI 1Gb 128Bit DDR2 (call) 616.000,-
Asus HD 4670 HDMI 1Gb 128Bit DDR3 (call) 778.000,-
Asus HD 4770 Formula 512Mb 128Bit DDR5 (call) 1.129.000,-
Asus HD 4830 512Mb 256Bit DDR3 1.273.000,-
Asus HD 4850 512Mb 256Bit DDR3 1.876.000,-
Asus HD 4870 Dark Night 1Gb 256Bit DDR5 (call) 1.903.000,-
Asus HD 4890 1Gb 256Bit DDR5 (call) 2.389.000,-
Asus HD 4890 Formula 1Gb 256Bit DDR5 (call) 2.524.000,-
Asus HD 5570 1Gb 128Bit DDR3 1.026.000,-
Asus HD 5670 1Gb 128Bit DDR5 1.224.000,-
Asus HD 5750 Formula 1Gb 128Bit DDR5 1.539.000,-
Asus HD 5770 1Gb 128Bit DDR5 1.876.000,-
Asus HD 5770 CUCORE 1Gb 128Bit DDR5 1.840.000,-
Asus HD 5830 1Gb 256Bit DDR5 2.529.000,-
Asus HD 5850 1Gb 256Bit DDR5 3.073.000,-
Asus HD 5870 1Gb 256Bit DDR5 3.991.000,-
Asus HD 5870 Matrix Platinum 256Bit DDR5 5.116.000,-
Asus HD 5970 2Gb 256Bitx2 DDR5 5.917.000,-
MSI HD 5870 Eyefinity6 2Gb 256Bit DDR5 4.855.000,-
MSI HD 5870 Lightning 1Gb 256Bit DDR5 (call) 4.072.000,-
MSI HD 5970 Hemlock 2Gb 256Bit x 2 DDR5 5.778.000,-
PixelView 8400GS 512Mb 64Bit DDR2 (call) 321.000,-
PixelView 9300GS 256Mb DDR2 64Bit 265.000,-
PixelView 9300GS 512Mb 64 DDR2 319.000,-
PixelView 9400GT 1GB 128Bit DDR2 (call) 513.000,-
PixelView 9400GT 512Mb 128Bit DDR2 (call) 414.000,-
PixelView 9500GT 1Gb 128Bit DDR2 558.000,-
PixelView 9500GT 1Gb 128Bit DDR3 (call) 625.000,-
PixelView 9500GT 512 MB 128Bit DDR2 454.000,-
PixelView 9500GT 512MB 128Bit DDR3 (call) 531.000,-
PixelView 9600GT 1Gb 256Bit DDR3 958.000,-
PixelView 9600GT 512MB 256Bit DDR3 832.000,-
PixelView 9600GT Venus 1Gb 256Bit DDR3 (call) 1.111.000,-
PixelView 9600GT Venus 512Mb 256Bit DDR3 (call) 1.012.000,-
PixelView 9800GT 1Gb 256Bit DDR3 1.116.000,-
PixelView 9800GT 1Gb Venus 1GB DDR3 256Bit (call) 1.111.000,-
PixelView 9800GT 512Mb 256Bit DDR3 (call) 972.000,-
PixelView GT 210 1Gb 64Bit DDR2 531.000,-
PixelView GT 210 512Mb 128Bit DDR2 423.000,-
PixelView GT 210 512Mb 128Bit DDR3 414.000,-
PixelView GT 220 1Gb 128Bit DDR3 655.000,-
PixelView GT 240 1Gb 128Bit DDR3 850.000,-
PixelView GT 240 512Mb 128Bit DDR5 (call) 877.000,-
PixelView GTS 250 1Gb 256Bit DDR3 (call) 1.269.000,-
PixelView GTS 250 1Gb DTF (Double Turbo Fan) 1Gb 256Bit DDR3 1.375.000,-
Pixelview GTX 460 1Gb 256Bit DDR5 2.178.000,-
Pixelview GTX 465 1Gb 256Bit DDR5 2.848.000,-
PixelView GTX 470 1280Mb 320Bit DDR3 3.528.000,-
PixeView GTX 480 1792Mb 384Bit DDR3 4.878.000,-
Point Of View 8400GS 256Mb 64Bit DDR2 288.000,-
Point Of View 8400GS 512Mb 64Bit DDR2 324.000,-
Point Of View 9300GS 512Mb 64Bit DDR2 342.000,-
Point Of View 9400GT 1Gb 128Bit DDR2 495.000,-
Point Of View 9400GT 512Mb 128Bit DDR2 423.000,-
Point Of View 9500GS 512Mb 64Bit DDR2 351.000,-
Point Of View 9500GT 1Gb 128Bit DDR2 576.000,-
Point Of View 9500GT 512Mb 128Bit DDR2 504.000,-
Point Of View 9500GT 512Mb 128Bit DDR3 594.000,-
Sparkle GTX 460 768Mb 192Bit DDR5 1.973.000,-
Sparkle GTX 460 Plus OC Edition 1Gb 256Bit DDR5 2.326.000,-
Sparkle GTX 465 1Gb 226Bit DDR5 2.601.000,-
Sparkle GTX 470 1280Mb DDR5 3.276.000,-
Sparkle GTX 480 1536Mb DDR5 4.747.000,-
VAIKOO 8400GS 512Mb 64Bit DDR2 DVI HDMI 319.000,-
VAIKOO 9400GT 1Gb 128Bit DDR2 490.000,-
VAIKOO 9400GT 512Mb 128Bit DDR2 409.000,-
VAIKOO 9500GT 1Gb 128Bit DDR2 DVI HDMI 517.000,-
VAIKOO 9600GT 512Mb 256Bit DDR3 (call) 697.000,-
VAIKOO GT 220 1Gb 128Bit DDR3 634.000,-
VAIKOO GT 240 1Gb 128Bit DDR3 HDMI 778.000,-
VAIKOO GTS 250 1Gb 256Bit DDR3 1.129.000,-
VAIKOO GTS 250 512Mb 256Bit DDR3 TV2 DVI 1.048.000,-
VAIKOO GTS 275 896Mb 448Bit DDR3 (call) 1.944.000,-
VAIKOO GTX 295 1792Mb 448Bit DDR3 3.690.000,-
VAIKOO HD 3870 512Mb 256Bit DDR3 (call) 706.000,-
VAIKOO HD 4670 1Gb 128Bit DDR3 666.000,-
VAIKOO HD 4870 1Gb 256Bit DDR5 (call) 1.368.000,-
VAIKOO HD 4870 512Mb 256Bit DDR5 1.233.000,-
VAIKOO HD 4890 1Gb 256Bit DDR5 (call) 1.575.000,-
VAIKOO HD 5850 1Gb 256Bit DDR5 2.574.000,-
VAIKOO HD 5870 1Gb 256Bit DDR5 3.411.000,-
Winfast 8400 GS G86,256MB,64bit,DDR2,HDCP (call) 301.000,-
Winfast 8400 GS G86,512MB,64bit,DDR2,HDCP NEW!!! 342.000,-
Winfast 9400 GT G96 1Gb 128Bit DDR2 HDCP (call) 495.000,-
Winfast 9400 GT G96,512MB,128bit,DDR2,HDCP (call) 427.000,-
Winfast 9500 GT G96 1Gb 128Bit DDR2 HDCP 652.000,-
Winfast 9500 GT G96,512MB,128bit,DDR2,HDCP 495.000,-
Winfast 9500 GT G96,512MB,128bit,DDR3,HDCP 585.000,-
Winfast 9600 GSO Extreme 384MB,192bit,DDR3 (call) 792.000,-
Winfast 9600 GT 1024MB G94,1024MB,256bit,DDR3,HDMI+CD Games (call) 891.000,-
Winfast 9800 GT G92 1Gb 256Bit DDR3 HDCP Power Efficient New 1.129.000,-
Winfast 9800 GT G92 512Mb 256Bit DDR3 HDCP+CD Games (call) 949.000,-
Winfast GT 220 1GB 128Bit DDR2 747.000,-
Winfast GT 220 1GB 128Bit DDR3 711.000,-
Winfast GT 240 1GB 128Bit DDR3 900.000,-
Winfast GT 240 512MB 128Bit DDR5 900.000,-
Winfast GTS 250 1024MB,256bit,DDR3 1.287.000,-
Winfast GTS 250 512MB,256bit,DDR3 Dual-Link DVI (call) 1.116.000,-

read more
 

Total Pageviews

Followers