Home | Looking for something? Sign In | New here? Sign Up | Log out

Friday, September 3, 2010

Harga VGA September 2010

Friday, September 3, 2010
Asus EN 7200GS 256Mb 64Bit DDR2 (call) 234.000,-
Asus EN 8400GS/Silent/HTDP/512Mb 64Bit DDR2 324.000,-
Asus EN 8500GT Silent Magic 512Mb 128Bit DDR2 504.000,-
Asus EN 9400GT/HTP/1GB 128Bit DDR2 (call) 499.000,-
Asus EN 9500GT TOP/HTDI/512Mb 128Bit DDR3 (call) 747.000,-
Asus EN 9500GT/DI/1Gb 128Bit DDR2 (call) 704.000,-
Asus EN 9600GSO Magic 512Mb 128Bit DDR2 832.000,-
Asus EN 9600GT 1Gb 256Bit DDR3 (call) 1.044.000,-
Asus EN 9600GT 512Mb 256Bit DDR3 (call) 877.000,-
Asus EN 9800GT 1Gb 256Bit DDR3 (call) 1.287.000,-
Asus EN 9800GT 512Mb 256Bit DDR3 (call) 1.231.000,-
Asus EN GT 220 1Gb 128Bit DDR2 720.000,-
Asus EN GT 220 1Gb 128Bit DDR3 796.000,-
Asus EN GT 240 1Gb 128Bit DDR3 1.048.000,-
Asus EN GTS 250 1Gb 256Bit DDR3 (call) 1.516.000,-
Asus EN GTS 250 512Mb 256Bit DDR3 (call) 1.440.000,-
Asus EN GTX 260 896Mb 448Bit DDR3 2.101.000,-
Asus EN GTX 460 HDMI 768Mb 256Bit DDR5 2.142.000,-
Asus GTX 465 1024Mb 256Bit DDR5 2.925.000,-
Asus GTX 470 1280Mb 320Bit DDR5 3.708.000,-
Asus GTX 480 1536Mb 384Bit DDR5 5.148.000,-
Asus HD 4350 HDMI Silent 512Mb 64Bit DDR2 328.000,-
Asus HD 4650 HDMI 1Gb 128Bit DDR2 (call) 616.000,-
Asus HD 4670 HDMI 1Gb 128Bit DDR3 (call) 778.000,-
Asus HD 4770 Formula 512Mb 128Bit DDR5 (call) 1.129.000,-
Asus HD 4830 512Mb 256Bit DDR3 1.273.000,-
Asus HD 4850 512Mb 256Bit DDR3 1.876.000,-
Asus HD 4870 Dark Night 1Gb 256Bit DDR5 (call) 1.903.000,-
Asus HD 4890 1Gb 256Bit DDR5 (call) 2.389.000,-
Asus HD 4890 Formula 1Gb 256Bit DDR5 (call) 2.524.000,-
Asus HD 5570 1Gb 128Bit DDR3 1.026.000,-
Asus HD 5670 1Gb 128Bit DDR5 1.224.000,-
Asus HD 5750 Formula 1Gb 128Bit DDR5 1.539.000,-
Asus HD 5770 1Gb 128Bit DDR5 1.876.000,-
Asus HD 5770 CUCORE 1Gb 128Bit DDR5 1.840.000,-
Asus HD 5830 1Gb 256Bit DDR5 2.529.000,-
Asus HD 5850 1Gb 256Bit DDR5 3.073.000,-
Asus HD 5870 1Gb 256Bit DDR5 3.991.000,-
Asus HD 5870 Matrix Platinum 256Bit DDR5 5.116.000,-
Asus HD 5970 2Gb 256Bitx2 DDR5 5.917.000,-
MSI HD 5870 Eyefinity6 2Gb 256Bit DDR5 4.855.000,-
MSI HD 5870 Lightning 1Gb 256Bit DDR5 (call) 4.072.000,-
MSI HD 5970 Hemlock 2Gb 256Bit x 2 DDR5 5.778.000,-
PixelView 8400GS 512Mb 64Bit DDR2 (call) 321.000,-
PixelView 9300GS 256Mb DDR2 64Bit 265.000,-
PixelView 9300GS 512Mb 64 DDR2 319.000,-
PixelView 9400GT 1GB 128Bit DDR2 (call) 513.000,-
PixelView 9400GT 512Mb 128Bit DDR2 (call) 414.000,-
PixelView 9500GT 1Gb 128Bit DDR2 558.000,-
PixelView 9500GT 1Gb 128Bit DDR3 (call) 625.000,-
PixelView 9500GT 512 MB 128Bit DDR2 454.000,-
PixelView 9500GT 512MB 128Bit DDR3 (call) 531.000,-
PixelView 9600GT 1Gb 256Bit DDR3 958.000,-
PixelView 9600GT 512MB 256Bit DDR3 832.000,-
PixelView 9600GT Venus 1Gb 256Bit DDR3 (call) 1.111.000,-
PixelView 9600GT Venus 512Mb 256Bit DDR3 (call) 1.012.000,-
PixelView 9800GT 1Gb 256Bit DDR3 1.116.000,-
PixelView 9800GT 1Gb Venus 1GB DDR3 256Bit (call) 1.111.000,-
PixelView 9800GT 512Mb 256Bit DDR3 (call) 972.000,-
PixelView GT 210 1Gb 64Bit DDR2 531.000,-
PixelView GT 210 512Mb 128Bit DDR2 423.000,-
PixelView GT 210 512Mb 128Bit DDR3 414.000,-
PixelView GT 220 1Gb 128Bit DDR3 655.000,-
PixelView GT 240 1Gb 128Bit DDR3 850.000,-
PixelView GT 240 512Mb 128Bit DDR5 (call) 877.000,-
PixelView GTS 250 1Gb 256Bit DDR3 (call) 1.269.000,-
PixelView GTS 250 1Gb DTF (Double Turbo Fan) 1Gb 256Bit DDR3 1.375.000,-
Pixelview GTX 460 1Gb 256Bit DDR5 2.178.000,-
Pixelview GTX 465 1Gb 256Bit DDR5 2.848.000,-
PixelView GTX 470 1280Mb 320Bit DDR3 3.528.000,-
PixeView GTX 480 1792Mb 384Bit DDR3 4.878.000,-
Point Of View 8400GS 256Mb 64Bit DDR2 288.000,-
Point Of View 8400GS 512Mb 64Bit DDR2 324.000,-
Point Of View 9300GS 512Mb 64Bit DDR2 342.000,-
Point Of View 9400GT 1Gb 128Bit DDR2 495.000,-
Point Of View 9400GT 512Mb 128Bit DDR2 423.000,-
Point Of View 9500GS 512Mb 64Bit DDR2 351.000,-
Point Of View 9500GT 1Gb 128Bit DDR2 576.000,-
Point Of View 9500GT 512Mb 128Bit DDR2 504.000,-
Point Of View 9500GT 512Mb 128Bit DDR3 594.000,-
Sparkle GTX 460 768Mb 192Bit DDR5 1.973.000,-
Sparkle GTX 460 Plus OC Edition 1Gb 256Bit DDR5 2.326.000,-
Sparkle GTX 465 1Gb 226Bit DDR5 2.601.000,-
Sparkle GTX 470 1280Mb DDR5 3.276.000,-
Sparkle GTX 480 1536Mb DDR5 4.747.000,-
VAIKOO 8400GS 512Mb 64Bit DDR2 DVI HDMI 319.000,-
VAIKOO 9400GT 1Gb 128Bit DDR2 490.000,-
VAIKOO 9400GT 512Mb 128Bit DDR2 409.000,-
VAIKOO 9500GT 1Gb 128Bit DDR2 DVI HDMI 517.000,-
VAIKOO 9600GT 512Mb 256Bit DDR3 (call) 697.000,-
VAIKOO GT 220 1Gb 128Bit DDR3 634.000,-
VAIKOO GT 240 1Gb 128Bit DDR3 HDMI 778.000,-
VAIKOO GTS 250 1Gb 256Bit DDR3 1.129.000,-
VAIKOO GTS 250 512Mb 256Bit DDR3 TV2 DVI 1.048.000,-
VAIKOO GTS 275 896Mb 448Bit DDR3 (call) 1.944.000,-
VAIKOO GTX 295 1792Mb 448Bit DDR3 3.690.000,-
VAIKOO HD 3870 512Mb 256Bit DDR3 (call) 706.000,-
VAIKOO HD 4670 1Gb 128Bit DDR3 666.000,-
VAIKOO HD 4870 1Gb 256Bit DDR5 (call) 1.368.000,-
VAIKOO HD 4870 512Mb 256Bit DDR5 1.233.000,-
VAIKOO HD 4890 1Gb 256Bit DDR5 (call) 1.575.000,-
VAIKOO HD 5850 1Gb 256Bit DDR5 2.574.000,-
VAIKOO HD 5870 1Gb 256Bit DDR5 3.411.000,-
Winfast 8400 GS G86,256MB,64bit,DDR2,HDCP (call) 301.000,-
Winfast 8400 GS G86,512MB,64bit,DDR2,HDCP NEW!!! 342.000,-
Winfast 9400 GT G96 1Gb 128Bit DDR2 HDCP (call) 495.000,-
Winfast 9400 GT G96,512MB,128bit,DDR2,HDCP (call) 427.000,-
Winfast 9500 GT G96 1Gb 128Bit DDR2 HDCP 652.000,-
Winfast 9500 GT G96,512MB,128bit,DDR2,HDCP 495.000,-
Winfast 9500 GT G96,512MB,128bit,DDR3,HDCP 585.000,-
Winfast 9600 GSO Extreme 384MB,192bit,DDR3 (call) 792.000,-
Winfast 9600 GT 1024MB G94,1024MB,256bit,DDR3,HDMI+CD Games (call) 891.000,-
Winfast 9800 GT G92 1Gb 256Bit DDR3 HDCP Power Efficient New 1.129.000,-
Winfast 9800 GT G92 512Mb 256Bit DDR3 HDCP+CD Games (call) 949.000,-
Winfast GT 220 1GB 128Bit DDR2 747.000,-
Winfast GT 220 1GB 128Bit DDR3 711.000,-
Winfast GT 240 1GB 128Bit DDR3 900.000,-
Winfast GT 240 512MB 128Bit DDR5 900.000,-
Winfast GTS 250 1024MB,256bit,DDR3 1.287.000,-
Winfast GTS 250 512MB,256bit,DDR3 Dual-Link DVI (call) 1.116.000,-

0 comments:

Post a Comment

 

Total Pageviews

Followers